Seacraft
Seacraft GO!
Seacraft GO!
Regular price
$5,130.00 USD
Regular price
Sale price
$5,130.00 USD
Unit price
/
per
The Seacraft GO! DPV is the ultimate travel DPV offering 582wh worth of aircraft friendly travel batteries while maintaining a small form-factor and weighing in at less than 23lbs!
We are currently working with extended leadtimes on this product. Please inquire at info@explorertechnologyllc.com
Working time at optimal speed | >220 min (45 m/min)* |
Maximum distance | >10 km* |
Dimensions in milimeters | 280 mm (w) x 520 mm (l) x 330 mm (h) |
Housing diameter | 160 mm |
Weight with battery and fresh water ballast | 9,7 kg |
Battery (Li-ion) capacity | 582 Wh in 6 segments (97 Wh each) |
Nominal battery voltage | 32,4 V |
Maximum battery voltage (after charging) | 37,8 V |
Minimum battery voltage (after discharging) |
26 V |
Charger operating voltage | 100-230 V / 50 Hz / 120 W |
Maximum static thrust | > 260 N |
Maximum speed | > 1,35 m/s |
Maximum depth | 100 m |
Correct displacement (with ballast) | Neutral |
Level/Trim (with adjusted ballast) | Neutral |
Scooter operating temperature** | -5/+45 ⁰C |
Scooter storage temperature | -25/+50 ⁰C |
Temperature whilst charging | +10/+40 ⁰C |
* Applicable in terms of a diver in a twinset 2 x 12 l, in a dry suit, in fresh water. Range tested for 45 m/min speed.
** At temperatures below 0 ⁰C, due to the properties of lithium cells, the battery capacity and hence the scooter’s performance can be significantly reduced. It is a reversible process – after raising the temperature of
the battery to temperature level above 0 ⁰C the capacity of the battery returns to the nominal value.